| Activity | Full Price | Leisure Card | Concessionary Leisure Card | Young Person Leisure Card | Available At |
| Badminton ** | £13.90 | £12.10 | £9.20 | £8.05 | C |
| Padel (55 mins) Peak | £20.00 | £18.00 | |||
| Padel (55 mins) Off Peak | £12.00 | £10.80 | |||
| Adult Health & Fitness Classes (up to ½ hour) | £4.50 | £4.00 | £2.60 | £1.70 | B C |
| ExerciseClasses (up to 1 hour) | £8.60 | £7.45 | £4.90 | £3.25 | B C |
| Exercise Classes (Junior) | N/A | N/A | N/A | £3.10 | B C |
| Squash (45 minutes) ** | £11.10 | £9.65 | £7.35 | £4.60 | C |
| Swimming (Under 4's free) *** | £6.25 | £5.45 | £3.55 | £2.40 | B |
| Swimming Disabled Session | £6.25 | Free | Free | Free | B |
| Table Tennis (45 mins) | £8.90 | £7.60 | £5.75 | £4.85 | C |
| Tennis Outdoor ** | £11.10 | £9.65 | £7.35 | £4.60 | C |
| Day Pass (Gym, Swim, Classes, Sauna) | £12.50 | £12.50 | £12.50 | N/A | B C |
** If a court is booked using a concessionary Lleisure Pass, but not all players hold a concessionary Lleisure Pass a £2 supplement applies.
*** Minimum 45 minute session. A valid Lleisure Pass is required for under 4's to access free swimming.
When accompanying a disabled person, up to two carers will be admitted free of charge.
A Direct Debit or Annual Gym Membership is required to access our gyms.
| Facility | Full Price | Leisure Card | Concessionary Leisure Card | Young Person Leisure Card | Available At |
| Activity Room * | £25.20 | £25.20 | £25.20 | £25.20 | C |
| Activity Room * | £21.50 | £21.50 | £21.50 | £21.50 | B |
| Club Affiliation (12 Months) | £40.80 | £40.80 | £40.80 | £40.80 | B C |
| Equipment Hire | £2.30 | £2.30 | £2.30 | Free | B C |
| Grass Pitch 11 a Side Match | £80.40 | £69.90 | £69.90 | £47.15 | C |
| Grass Pitch 9 a Side Match | £46.55 | £40.50 | £40.50 | £40.50 | C |
| Grass Pitch 7 a Side Match | £43.90 | £38.20 | £38.20 | £38.20 | C |
| Grass Pitch 5 a Side Match | £39.90 | £34.75 | £34.75 | £34.75 | C |
| Grass Training | £23.30 | £20.25 | £20.25 | £20.25 | C |
| Lifeguard | £25.80 | £25.80 | £25.80 | £25.80 | B |
| Sports Hall - Full (5 Badminton Courts) * | £69.55 | £60.60 | £60.60 | £60.60 | C |
| Studio * | £31.00 | £31.00 | £31.00 | £31.00 | B C |
| Swimming Main Pool (25m) * | £82.60 | £82.60 | £82.60 | £82.60 | B |
| Swimming Pool - Teaching Pool (12.5m) * | £50.15 | £50.15 | £50.15 | £50.15 | B |
| Swimming Pool - Splash Pool (12.5m) * | £50.15 | £50.15 | £50.15 | £50.15 | B |
| 3G Synthetic 7 a Side Pitch (1 hour) | £58.80 | £51.10 | £51.10 | £51.10 | C |
| 3G Synthetic 5 a Side Pitch (1 hour) | £50.35 | £43.75 | £43.75 | £43.75 | B C |
* This is the minimum price that applies