Activity | Full Price | Leisure Card | Concessionary Leisure Card | Young Person Leisure Card | Available At |
Badminton ** | £11.50 | £10.00 | £8.00 | £5.00 | C K |
Gym Activation * | N/A | £29.95 | £23.95 | £13.95 | All Centres |
Adult Health & Fitness Classes (up to ½ hour) | £3.75 | £3.25 | £2.25 | £1.45 | All Centres |
Adult Health & Fitness Classes (up to 1 hour) | £7.50 | £6.50 | £4.55 | £2.95 | All Centres |
Adult Health & Fitness Classes (up to 1½ hours) | £11.20 | £9.75 | £6.85 | £4.40 | All Centres |
Junior Health & Fitness Classes | N/A | N/A | N/A | £2.95 | All Centres |
Spa (16 years+) | N/A | £13.00 | £9.10 | £5.85 | B |
Heartbearts (1½ hours) | N/A | N/A | £6.85 | N/A | All Centres |
Short Tennis ** | £11.50 | £10.00 | £8.00 | £5.00 | C K |
Squash (45 minutes) ** | £9.20 | £8.00 | £6.40 | £4.00 | C |
Swimming (Under 8's free) *** | £5.15 | £4.50 | £3.15 | £2.00 | B K |
Swimming Disabled Session | £5.15 | Free | Free | Free | B K |
Swimming Lesson (Per lesson) | N/A | £8.50 | £8.50 | £6.50 | B K |
Table Tennis ** | £9.20 | £8.00 | £6.40 | £4.00 | C K |
Table Tennis (45 minutes) ** | £6.90 | £6.00 | £4.80 | £3.00 | C |
Tennis Outdoor ** | £9.20 | £8.00 | £6.40 | £4.00 | C |
Day Pass (with spa) | £17.50 | £17.50 | £17.50 | £17.50 | All Centres |
Day Pass (without spa) | £15.00 | £15.00 | £15.00 | £15.00 | All Centres |
** If a court is booked using a concessionary Leisure Card, but not all players hold a concessionary Leisure Card a £2 supplement applies.
*** Minimum 45 minute session. A valid Leisure Card is required for under 8's to access free swimming.
When accompanying a disabled person, up to two carers will be admitted free of charge.
A Direct Debit or Annual Gym Membership is required to access our gyms.
Facility | Full Price | Leisure Card | Concessionary Leisure Card | Young Person Leisure Card | Available At |
Activity Room * | £23.00 | £23.00 | £23.00 | £23.00 | C |
Activity Room * | £19.50 | £19.50 | £19.50 | £19.50 | B |
Club Affiliation (6 Months) | £25.00 | £25.00 | £25.00 | £25.00 | All Centres |
Club Affiliation (12 Months) | £37.00 | £37.00 | £37.00 | £37.00 | All Centres |
Equipment Hire | £2.00 | £2.00 | £2.00 | Free | All Centres |
Grass Pitch 11 a Side Match | £66.15 | £57.50 | £57.50 | £38.75 | C |
Grass Pitch 9 a Side Match | £40.25 | £35.00 | £35.00 | £35.00 | C |
Grass Pitch 7 a Side Match | £37.95 | £33.00 | £33.00 | £33.00 | C |
Grass Pitch 5 a Side Match | £34.50 | £30.00 | £30.00 | £30.00 | C |
Grass Training | £20.15 | £17.50 | £17.50 | £17.50 | C |
Lifeguard | £19.50 | £19.50 | £19.50 | £19.50 | B K |
Shower | £4.50 | £4.50 | £4.50 | £4.50 | All Centres |
Sports Hall - Full (5 Badminton Courts) * | £57.50 | £50.00 | £50.00 | £50.00 | C |
Sports Hall - Full (4 Badminton Courts) * | £46.00 | £40.00 | £40.00 | £40.00 | K |
Studio * | £28.50 | £28.50 | £28.50 | £28.50 | All Centres |
Swimming Main Pool (25m) * | £67.50 | £67.50 | £67.50 | £67.50 | B |
Swimming Main Pool (20m) * | £45.00 | £45.00 | £45.00 | £45.00 | K |
Swimming Pool - Teaching Pool (12.5m) * | £41.00 | £41.00 | £41.00 | £41.00 | B K |
Swimming Pool - Teaching Pool (11m) * | £35.00 | £35.00 | £35.00 | £35.00 | K |
Swimming Pool - Splash Pool (12.5m) * | £41.00 | £41.00 | £41.00 | £41.00 | B |
3G Synthetic 11 a Side Match (2 hours) | £126.80 | £110.25 | £110.25 | £75.00 | B C |
3G Synthetic 11 a Side Pitch (1 hour) | £98.05 | £85.25 | £85.25 | £60.00 | B C |
3G Synthetic 9 a Side Pitch (1 hour) | £98.05 | £85.25 | £85.25 | £60.00 | B C |
3G Synthetic 7 a Side Pitch (1 hour) | £48.30 | £42.00 | £42.00 | £42.00 | B |
3G Synthetic 5 a Side Pitch (1 hour) | £41.40 | £36.00 | £36.00 | £36.00 | B C |
* This is the minimum price that applies