Activity | Full Price | Leisure Card | Concessionary Leisure Card | Young Person Leisure Card | Available At |
Badminton ** | £10.25 | £8.90 | £6.25 | £4.00 | C K |
Gym | N/A | £7.50 | £5.25 | £3.40 | All Centres |
Gym Induction * | N/A | £29.95 | £23.95 | £13.95 | All Centres |
Adult Health & Fitness Classes (up to ½ hour) | £3.45 | £3.00 | £2.10 | £1.35 | All Centres |
Adult Health & Fitness Classes (up to 1 hour) | £6.90 | £6.00 | £4.20 | £2.70 | All Centres |
Adult Health & Fitness Classes (up to 1½ hours) | £8.65 | £7.50 | £5.25 | £3.40 | All Centres |
Junior Health & Fitness Classes | N/A | N/A | N/A | £2.70 | All Centres |
Spa (16 years+) | N/A | £12.50 | £8.75 | £5.65 | B |
Heartbearts (1½ hours) | N/A | N/A | £5.25 | N/A | All Centres |
Short Tennis ** | £10.25 | £8.90 | £6.25 | £4.00 | C K |
Squash (45 minutes) ** | £7.20 | £6.25 | £4.40 | £2.80 | C |
Swimming (Under 8's free) *** | £4.60 | £4.10 | £2.80 | £1.80 | B K |
Swimming Disabled Session | £4.60 | Free | Free | Free | B K |
Swimming Lesson (Per lesson) | N/A | £8.50 | £8.50 | £6.25 | B K |
Table Tennis ** | £7.00 | £6.10 | £4.25 | £2.75 | C K |
Table Tennis (45 minutes) ** | £5.15 | £4.50 | £3.15 | £2.00 | C |
Tennis Outdoor ** | £6.90 | £6.00 | £4.20 | £2.70 | C |
Interactive Youth Gym (8-15yrs) | N/A | N/A | N/A | £3.40 | K |
Interactive Gym Induction | N/A | N/A | N/A | £12.95 | K |
* The gym induction includes a Leisure Card and one month's use of the gym, swimming, classes and health suite (only available once per customer).
** If a court is booked using a concessionary Leisure Card, but not all players hold a concessionary Leisure Card a £2 supplement applies.
*** Minimum 45 minute session. A valid Leisure Card is required for under 8's to access free swimming.
When accompanying a disabled person, up to two carers will be admitted free of charge.
Facility | Full Price | Leisure Card | Concessionary Leisure Card | Young Person Leisure Card | Available At |
Activity Room * | £22.00 | £22.00 | £22.00 | £22.00 | C |
Activity Room * | £18.50 | £18.50 | £18.50 | £18.50 | B K |
Club Affiliation (6 Months) | £25.00 | £25.00 | £25.00 | £25.00 | All Centres |
Club Affiliation (12 Months) | £37.00 | £37.00 | £37.00 | £37.00 | All Centres |
Equipment Hire | £1.60 | £1.60 | £1.60 | Free | All Centres |
Grass Pitch 11 a Side Match | £60.10 | £52.25 | £52.25 | £33.50 | C K |
Grass Pitch 9 a Side Match | £34.80 | £30.25 | £30.25 | £30.25 | C K |
Grass Pitch 7 a Side Match | £32.50 | £28.25 | £28.25 | £28.25 | C K |
Grass Pitch 5 a Side Match | £29.05 | £25.25 | £25.25 | £25.25 | C K |
Grass Training | £17.25 | £15.00 | £15.00 | £15.00 | C K |
Lifeguard | £18.85 | £18.85 | £18.85 | £18.85 | B K |
Shower | £4.05 | £4.05 | £4.05 | £4.05 | All Centres |
Sports Hall - Full (5 Badminton Courts) * | £51.25 | £44.50 | £44.50 | £44.50 | C |
Sports Hall - Full (4 Badminton Courts) * | £41.00 | £35.60 | £35.60 | £35.60 | K |
Studio * | £27.00 | £27.00 | £27.00 | £27.00 | All Centres |
Swimming Main Pool (25m) * | £66.00 | £66.00 | £66.00 | £66.00 | B |
Swimming Main Pool (20m) * | £44.00 | £44.00 | £44.00 | £44.00 | K |
Swimming Pool - Teaching Pool (12.5m) * | £40.00 | £40.00 | £40.00 | £40.00 | B K |
Swimming Pool - Teaching Pool (11m) * | £28.00 | £28.00 | £28.00 | £28.00 | K |
Swimming Pool - Splash Pool (12.5m) * | £40.00 | £40.00 | £40.00 | £40.00 | B |
3G Synthetic 11 a Side Match (2 hours) | £126.80 | £110.25 | £110.25 | £75.00 | K |
3G Synthetic 11 a Side Pitch (1 hour) | £98.05 | £85.25 | £85.25 | £60.00 | K |
3G Synthetic 9 a Side Pitch (1 hour) | £98.05 | £85.25 | £85.25 | £60.00 | K |
3G Synthetic 7 a Side Pitch (1 hour) | £46.30 | £40.25 | £40.25 | £40.25 | C K |
3G Synthetic 5 a Side Pitch (1 hour) | £38.25 | £33.25 | £33.25 | £33.25 | All Centres |
* This is the minimum price that applies